| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1 | 34 | 18 | 22 | 61 | 25 | 38 | ||||||
| 2 | 74 | 31 | 19 | 12 | 99 | 73 | ||||||
| 3 | 90 | 84 | 29 | 59 | 0707 | 40 | ||||||
| 4 | 74 | 84 | 98 | 32 | 07 | |||||||
| 5 | 70 | 29 | 65 | 00 | 63 | |||||||
| 6 | 39 | 88 | 06 | 96 | 93 | |||||||
| 7 | 02 | 43 | 89 | 95 | 00 | |||||||
| 8 | 78 | 09 | 53 | 65 | 38 | |||||||
| 9 | 92 | 23 | 25 | 51 | 49 | |||||||
| 10 | 19 | 18 | 80 | 91 | 30 | |||||||
| 11 | 59 | 84 | 40 | 57 | 69 | |||||||
| 12 | 04 | 54 | 96 | 29 | 93 | |||||||
| 13 | 43 | 97 | 18 | 90 | 67 | |||||||
| 14 | 85 | 14 | 40 | 39 | 48 | |||||||
| 15 | 02 | 54 | 51 | 33 | 64 | |||||||
| 16 | 88 | 54 | 08 | 65 | 80 | |||||||
| 17 | 70 | 57 | 15 | 91 | 38 | |||||||
| 18 | 51 | 38 | 53 | 76 | 48 | |||||||
| 19 | 82 | 27 | 56 | 39 | 70 | |||||||
| 20 | 65 | 25 | 49 | 62 | 41 | |||||||
| 21 | 58 | 15 | 10 | 43 | 05 | |||||||
| 22 | 38 | 16 | 52 | 56 | 14 | |||||||
| 23 | 99 | 69 | 00 | 7171 | 85 | |||||||
| 24 | 64 | 07 | 16 | 75 | 08 | |||||||
| 25 | 70 | 52 | 28 | 37 | 91 | |||||||
| 26 | 99 | 15 | 66 | 78 | 77 | |||||||
| 27 | 92 | 25 | 20 | 69 | 05 | |||||||
| 28 | 75 | 88 | 32 | 05 | ||||||||
| 29 | 90 | 16 | 57 | 60 | ||||||||
| 30 | 63 | 12 | 76 | |||||||||
| 31 |